ARBOR CODA ROCKER 2018
System Rocker / Mountain-Twin / Medium Flex
INTERMEDIATE TO ADVANCED
The Coda Rocker is designed for the seasoned freerider who’s at home in or out of bounds and needs a board that’s up to all challenges. The design is about versatility. No matter the terrain or snow condition, this is your everyday resort and backcountry performer. The Coda is available in both a Rocker System and Camber System version. The Coda Rocker offers a more surfy ride with natural float and cleaner tracking.
Size (cm) | 154 | 156 | 157MW | 158 | 160 | 161MW | 162 | 163MW |
Effective Edge (mm) | 1154 | 1172 | 1180 | 1190 | 120.8 | 121.6 | 1226 | 123.4 |
Tip Width (mm) | 291 | 291 | 302 | 291 | 296.2 | 262 | 254 | 263 |
Waist Width (mm) | 250 | 251 | 302 | 252 | 253 | 262 | 254 | 263 |
Tail Width (mm) | 291 | 291 | 302 | 291 | 296.2 | 262 | 254 | 263 |
Sidecut Radius (m) | 8.6 / 7.7 / 8.6 | 8.7 / 7.8 / 8.7 | 8.75 / 7.85 / 8.75 | 8.8 / 7.9 / 8.8 | 8.9 / 8 / 8.9 | 8.95 / 8.05 / 8.95 | 9 / 8.1 / 9 | 9.05 / 8.15 / 9.05 |
Stance Setback (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rider Weight (lbs) | 116 – 196 | 122 – 202 | 122 – 202 | 126 – 206 | 130 – 210 | 130 – 210 | 134 – 214+ | 134 – 214+ |
Width | Regular | Regular | Mid-Wide | Regular | Regular | Mid-Wide | Regular | Mid-Wide |
Atsiliepimai
Atsiliepimų dar nėra.